<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trademarkia Blog</title>
	<atom:link href="http://blog.trademarkia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.trademarkia.com</link>
	<description>A Forum for Today&#039;s Trademark News</description>
	<lastBuildDate>Sat, 24 Dec 2011 00:12:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Google&#8217;s Schemer, or Meevine&#8217;s?</title>
		<link>http://blog.trademarkia.com/2011/12/23/googles-schemer-or-meevines/</link>
		<comments>http://blog.trademarkia.com/2011/12/23/googles-schemer-or-meevines/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 00:12:02 +0000</pubDate>
		<dc:creator>Joshua Whitfield</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trademarkia News]]></category>
		<category><![CDATA[Understanding Trademarks]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[schemer]]></category>
		<category><![CDATA[trademark application]]></category>
		<category><![CDATA[trademark filing]]></category>
		<category><![CDATA[trademark infringement]]></category>
		<category><![CDATA[Trademark News]]></category>
		<category><![CDATA[USPTO]]></category>

		<guid isPermaLink="false">http://blog.trademarkia.com/?p=2006</guid>
		<description><![CDATA[On Thursday, December 8, 2011, Google Inc. launched a new service called SchemerTM, which has slowly been building up some speed in the blogosphere; however, there are some interesting things to be noted about this new service from a trademark perspective. Schemer itself appears to be a sort of Foursquare® meets your typical Sunday paper [...]]]></description>
			<content:encoded><![CDATA[<p>On Thursday, December 8, 2011, Google Inc. launched a new service called <a href="http://www.trademarkia.com/schemer-85490924.html">Schemer</a><sup>TM</sup>, which has slowly been building up some speed in the blogosphere; however, there are some interesting things to be noted about this new service from a trademark perspective.  Schemer itself appears to be a sort of Foursquare® meets your typical Sunday paper article titled “Top 10 Best Things to Do in [insert geographic location here]”.  It utilizes the pervasiveness of social networking within society to create “schemes” which are essentially fun things for people to do within the vicinity of whichever location you choose with the main difference being that it is you, and other people, who create these schemes, as opposed to a journalist.</p>
<p>Of course, as most businesses do, Google® has set out to trademark this name federally with the United States Patent and Trademark Office, submitting their name trademark, along with a <a href="http://www.trademarkia.com/schemer-85491089.html">stylized logo trademark</a>, application for Schemer on the same day that the service was launched.  What is very interesting from a trademark point of view though, is that prior to Google’s trademark application being filed, there was another trademark application filed with the USPTO for the exact same name by Meevine Inc, an Android OS application developer.  The strangest thing of all though, is that even though the classifications chosen for these two trademarks are different, the Meevine <a href="http://www.trademarkia.com/schemer-85368915.html">Schemer</a><sup>TM</sup> trademark application description of goods and services is listed as, “Downloadable computer application software for mobile phones, namely, software to facilitate group decision making, event planning, and social networking.”</p>
<p>Now, I’m no rocket scientist, but this “downloadable computer application software” seems remarkably similar to the exact same kind of service that Google Schemer is all about, and in fact, Google has already released an Android app for their service titled, you guessed it, Schemer.  Currently, the Meevine trademark is Published for Opposition, but to date no opposition has been filed; meaning Meevine could obtain a registered trademark for Schemer before Google’s trademark has even been reviewed by an examining attorney.  Only time will tell what will arise from this situation, but it could be that Google’s Schemer will be DOA due to the possibility of trademark infringement!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.trademarkia.com/2011/12/23/googles-schemer-or-meevines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The $1.5 Billion iPad</title>
		<link>http://blog.trademarkia.com/2011/12/16/the-billion-dollar-ipad/</link>
		<comments>http://blog.trademarkia.com/2011/12/16/the-billion-dollar-ipad/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 18:00:02 +0000</pubDate>
		<dc:creator>Joshua Whitfield</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trademark Dispute]]></category>
		<category><![CDATA[Trademarkia News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Apple Inc]]></category>
		<category><![CDATA[Apple trademark]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[trademark filing]]></category>
		<category><![CDATA[trademark infringement]]></category>
		<category><![CDATA[Trademark News]]></category>

		<guid isPermaLink="false">http://blog.trademarkia.com/?p=2001</guid>
		<description><![CDATA[With a resounding thud of the gavel on December 13, 2011, technology powerhouse Apple Inc.® may have just lost all rights to the trademark name iPad® in a key economic market, China. The Shenzhen Intermediate People’s Court has put forth a final answer on legal proceedings that have been occuring since 2006, when a Taiwan [...]]]></description>
			<content:encoded><![CDATA[<p>With a resounding thud of the gavel on December 13, 2011, technology powerhouse <a href="http://www.trademarkia.com/apple-73120444.html">Apple Inc.</a>® may have just lost all rights to the trademark name <a href="http://www.trademarkia.com/ipad-76497338.html">iPad</a>® in a key economic market, China.  The Shenzhen Intermediate People’s Court has put forth a final answer on legal proceedings that have been occuring since 2006, when a Taiwan based holding company, <a href="http://www.taiwantrade.com.tw/MAIN/en_front/searchserv.do?method=listProductCompanyDetail&#038;company_id=5885&#038;locale=2">Proview Electronics</a>, sold the name trademark, IPAD, to Apple Inc. for a mere US$55,000 but apparently did not have the right to do so.</p>
<p>Between 2001 and 2004, and long before Apple came out with their iPad, <a href="http://www.proview.com/">Proview Technology</a>, based in Shenzhen, China, began purchasing the IPAD trademark in various countries, including the EU, Vietnam, Thailand and China for a tablet PC product.  Their product did not do so well, and Apple came to Proview Electronics to purchase the rights to the trademark name in order to secure it for the Apple iPad, which entered into countries’ economic markets in 2010.  However, it appears that Apple lawyers missed the ball on this one, since Proview Electronics never had the right to sell the Chinese trademark, which is owned by Proview Technology.</p>
<p>In 2010, Apple began selling the iPad within the Chinese market even though they were still in litigation with Proview Technology over who owned the rights to the trademark name.  Prior to the court proceedings, Proview Technology had offered the trademark name to Apple for US$10 million.  Now though, the Chinese court has granted the rights to the Shenzhen based company, and Apple will be forced to either change the entire name of the product only within China, or pay US$1.5 billion for not only the name in question, but for damages as well.  Apple lawyers declined to comment on the ruling, but Xiao Caiyuan, the lawyer representing Proview, says the prosecution team attempted to say that Apple did not know they hadn’t bought the Chinese trademark claiming, “[...] this was because they could not read Chinese.”</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.trademarkia.com/2011/12/16/the-billion-dollar-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicken and Kale Like Peas in a Pod?</title>
		<link>http://blog.trademarkia.com/2011/11/30/chicken-and-kale-like-peas-in-a-pod/</link>
		<comments>http://blog.trademarkia.com/2011/11/30/chicken-and-kale-like-peas-in-a-pod/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 01:07:51 +0000</pubDate>
		<dc:creator>Joshua Whitfield</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[Trademark Dispute]]></category>
		<category><![CDATA[Trademarkia News]]></category>
		<category><![CDATA[chick-fil-a]]></category>
		<category><![CDATA[eat more kale]]></category>
		<category><![CDATA[trademark dispute]]></category>
		<category><![CDATA[trademark infringement]]></category>
		<category><![CDATA[Trademark News]]></category>

		<guid isPermaLink="false">http://blog.trademarkia.com/?p=1998</guid>
		<description><![CDATA[In this world there are two types of trademark owners, those who are gun shy and those who are trigger happy when it comes to potential trademark infringement. Typically, trigger happy trademark owners are well within their rights when issuing a cease and desist letter, especially when they have enlisted the help of an intellectual [...]]]></description>
			<content:encoded><![CDATA[<p>In this world there are two types of trademark owners, those who are gun shy and those who are trigger happy when it comes to potential trademark infringement.  Typically, trigger happy trademark owners are well within their rights when issuing a cease and desist letter, especially when they have enlisted the help of an intellectual property law firm; sometimes however, certain cases leave you scratching your head and saying, “Wha&#8230;?”  Such is the case with chicken fast food powerhouse <a href="http://www.trademarkia.com/chickfila-73291976.html">Chick-Fil-A</a>® suing a small clothing manufacturer over the trademark, <a href="http://www.trademarkia.com/eat-more-kale-85412053.html">Eat More Kale</a>™.</p>
<p>I for one know that there are few things in this world more delicious than a chicken and kale casserole, but It’s a little tough to believe that a customer going out to buy some fast food chicken who happens to run across a store selling a shirt with “eat more kale” on it is going to become severely confused between these two products, but hey, that’s just me.  Now though, Chik-Fil-A® is saying that this trademark application infringes on their <a href="http://www.trademarkia.com/eat-mor-chikin-75340161.html">Eat Mor Chikin</a>® , a trademark they thought up by using illiterate cows as a marketing strategy in advertisements.  </p>
<p>&#8220;Bo&#8217;s is a very different statement. It&#8217;s more of a philosophical statement about local agriculture and community-supported farmers markets,&#8221; remarks the lawyer who has agreed to represent Bo Muller-Moore, the creative mind behind the shirts, sweatshirts, and bumper stickers. He started printing in 2000, when a friend of his and local kale farmer asked for them for his family and it quickly became a business as more and more people wanted to show their pride in the vegetable.  &#8220;Our plan is to not back down. This feels like David versus Goliath. I know what it&#8217;s like to protect what&#8217;s yours in business,&#8221; says the 38-year-old artist turned business man.</p>
<p>Currently, the trademark in question is still moving through the application process, and only time will tell what the outcome of the litigation is.  However Vermont Law School professor Oliver Goodenough, who specializes in intellectual and property law, said the kale versus &#8220;chikin&#8221; fight, “[...] looks a bit like an example of over-enthusiasm for brand protection.  There are [law] firms in the United States that take this over-enthusiasm for brand protection seriously and believe the more they can scare away the better.”  Whatever the case may be, whether you choose to eat more “chikin” or kale is ultimately your decision. <img src='http://blog.trademarkia.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.trademarkia.com/2011/11/30/chicken-and-kale-like-peas-in-a-pod/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Occupational Capitalists of Occupy Wall Street: Does Greed Know No Boundaries?</title>
		<link>http://blog.trademarkia.com/2011/11/26/the-occupational-capitalists-of-occupy-wall-street-does-greed-know-no-boundaries/</link>
		<comments>http://blog.trademarkia.com/2011/11/26/the-occupational-capitalists-of-occupy-wall-street-does-greed-know-no-boundaries/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 19:22:25 +0000</pubDate>
		<dc:creator>Joshua Whitfield</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[trademark filing]]></category>
		<category><![CDATA[Trademark News]]></category>

		<guid isPermaLink="false">http://blog.trademarkia.com/?p=1990</guid>
		<description><![CDATA[We’ve all seen the news feeds documenting the Occupy Wall Street movement, people sitting in the blistering cold of the New York City winter entrenched as much in their camp as their beliefs. These people have a message: that corporate greed has run rampant in this country long enough, and that society as a whole [...]]]></description>
			<content:encoded><![CDATA[<p>We’ve all seen the news feeds documenting the Occupy Wall Street movement, people sitting in the blistering cold of the New York City winter entrenched as much in their camp as their beliefs.  These people have a message: that corporate greed has run rampant in this country long enough, and that society as a whole needs to take back the political system that has been corrupted by skyscraper capitalists.  Of course, this wouldn’t be the United States of America if there wasn’t some individual or group trying to capitalize on a message of anti-capitalism; the sad irony of a country in recession.</p>
<p>To date, there have been over ten new trademark applications filed with the United Stated Patent and Trademark Office that correspond directly to the OWS movement, most notably “<a href="http://www.trademarkia.com/occupy-wall-street-85454831.html">Occupy Wall Street</a>” by Fer-Eng Investments, LLC, a company based in Rancho Santa Fe, California and “<a href="http://www.trademarkia.com/occupy-wall-street-85454550.html">Occupy Wall Street</a>” by Occupy Wall Street from New York City, New York.  Both of these applications were filed no more than one month ago and both have filed under classifications for leather goods and clothing.  Other notable trademark applications pertaining to OWS would be “<a href="http://www.trademarkia.com/occupy-dc-2012-85440738.html">Occupy D.C. 2012</a>”, “<a href="http://www.trademarkia.com/occupy-la-85464991.html">Occupy LA</a>”, “<a href="http://www.trademarkia.com/im-occupied-85456525.html">I’m Occupied</a>” and “<a href="http://www.trademarkia.com/occupy-together-85466330.html">Occupy Together</a>”.  Another trademark application, “<a href="http://www.trademarkia.com/occupy-wall-st-85449710.html">Occupy Wall St.</a>” by Diane Maresca from West Islip, New York was expressly abandoned after being filed.</p>
<p>The remarkable thing about all of these applications is the disregard for the actual ideals of the movement that these applications portray.  Case in point, these applications are strictly for products or entertainment services; is there really anything political or serious about leather goods and clothing?  If the individuals/organizations attempting to register these trademarks actually believed that what they were doing was a true social movement, I would suggest they apply for “personal and social services rendered by others to meet the needs of individuals.”  For now it seems like it’s a race to see who can own the rights to the name to make a quick buck from tourists snapping pictures in the New York financial district.</p>
<p>In the end, the joke will ultimately be on these people, who paid god knows how much for their applications as each classification chosen is typically a multiplication of the fee required.  The typical trademark can expect to receive registration only after it has been approved by the examining attorney at the United States Patent and Trademark Office and has been published for opposition, a time frame of approximately seven months <em>only if</em> the examining attorney doesn’t issue any requests for revision of the application upon review.  Regardless of whether this movement is a fad or something more that does change the political and economic landscape of this country, one thing is for sure: by the time these trademarks are registered, there will be no commercial value to them because the social climate changes faster than you can say, “Occupy what?”</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.trademarkia.com/2011/11/26/the-occupational-capitalists-of-occupy-wall-street-does-greed-know-no-boundaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will You Keep Your Trademark PG From The New .XXX Domain Extensions?</title>
		<link>http://blog.trademarkia.com/2011/11/11/x-rated_domain_extension/</link>
		<comments>http://blog.trademarkia.com/2011/11/11/x-rated_domain_extension/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 22:57:20 +0000</pubDate>
		<dc:creator>Joshua Whitfield</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Trademark Dispute]]></category>
		<category><![CDATA[Understanding Trademarks]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[domain extension]]></category>
		<category><![CDATA[trademark infringement]]></category>
		<category><![CDATA[trademark protection]]></category>

		<guid isPermaLink="false">http://blog.trademarkia.com/?p=1983</guid>
		<description><![CDATA[With a plethora of top level domain addresses to choose from, the newest member to the group has been turning heads and raising eyebrows. .xxx domain addresses will be available to the general public on December 6, 2011 however, the “sunrise period” which is a time frame that allows trademark owners to register their names [...]]]></description>
			<content:encoded><![CDATA[<p>With a plethora of top level domain addresses to choose from, the newest member to the group has been turning heads and raising eyebrows.  .xxx domain addresses will be available to the general public on December 6, 2011 however, the “sunrise period” which is a time frame that allows trademark owners to register their names prior to public release started on September 7, 2011.  Many business owners, entrepreneurs, and other individuals have been snapping these domains up during this period, but not necessarily because they all want to get into the adult entertainment industry.</p>
<p>&#8220;We don&#8217;t want someone coming across our trademark on a porn site. God only knows what they&#8217;d come up with,&#8221; said Terry Robb, director of information technology at the University of Missouri-Columbia.  Hundreds of other businesses, schools and non-profit organizations feel the same way, and have been registering their domain names for the new address in order to protect their trademarks from rated-X infringement.  Most of these preregistered domain names will simply be pointed to the better known .com, .net, or .edu domain addresses that have already been used for decades.</p>
<p>Preregistration costs about $200 per domain name which most say is a small price to pay to protect a registered trademark in today’s age of information.  The new .xxx domain address is supposedly targeted to companies and individuals who offer pornographic services, a move that some say is an under-handed way to make these websites easier to block using web-page filtering software.Once this top level domain address is available to the public, a big question will arise for trademark owners: will they be able to keep their domain names Safe for Work?</p>
<p>More information on preregistration can be found at http://about.xxx/.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.trademarkia.com/2011/11/11/x-rated_domain_extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

